General | |
Sim Type | GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October, 2017 |
Design | |
Dimensions | 156.5 x 75.3 x 7.6 mm |
Weight | 165 g |
Display | |
Type | Color IPS screen (16M colors) |
Touch | Yes, with Multitouch |
Size | 5.93 inches, 1080 x 2160 pixels |
PPI | ~ 407 PPI |
Features | Corning Gorilla Glass (unspecified version) Screen Protection |
Memory | |
RAM | 4 GB |
Internal | 64 GB inbuilt |
Card Slot | Yes (Hybrid Slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes (Supports Reliance Jio) |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes |
USB | Yes, microUSB |
Camera | |
Camera | Yes, 16 MP + 2 MP Dual Camera with autofocus |
Dual Camera | Yes |
Features | Face detection, Geo tagging, Panorama, Touch to focus |
Video Recording | Yes, 1080p @ 30 fps |
Flash | Dual LED |
Front Camera | Yes, 8 MP |
Technical | |
OS | Android, 7.0 (Nougat) |
CPU | 2.36 GHz, Octa Core, HiSilicon Kirin 659 Processor |
GPU | Mali-T830 MP2 |
Java | No |
Browser | Yes, supports HTML |
Multimedia | |
Supports | MMS, Instant Messaging |
Yes, with Push Email | |
Music | MP3, WAV, eAAC+ |
Video | MP4 |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 3340 mAh, Li-ion Battery |
Reviews
There are no reviews yet.