Summary | |
Performance | Snapdragon 435 |
Display | 5.5 |
Storage | 64GB |
Camera | 13 M.Pixels |
Battery | 3080 mAh |
RAM | 4GB |
Display
Resolution | 720×1280 pixels |
Display Type | IPS LCD |
Size (in inches) | 5.5 |
Pixel Density | 236 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 91.6 % |
Design and Build
Dimensions | 6.0×3.0×0.3 inches |
Weight | 153 grams |
Software
Operating System | Android OS, 7.1.1 (Nougat) |
Camera
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 M.Pixels |
Front | 16 M.Pixels |
Video | 1080p@30fps |
Storage
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
Battery
Type | Li-Ion |
Talk time | 32 hrs (3G) |
Capacity | 3080 mAh |
Standby Time | 240 hrs (3G) |
Turbo Charge | No |
Connectivity
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | Yes |
Processor
Chipset | Snapdragon 435 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.4 GHz |
Make | Qualcomm MSM8940 |
GPU | Adreno 505 |
Sensors
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.