General
|
||
Brand | vivo | |
Model | vivo Y12 | |
Release date | 2019, June | |
Form factor | Touchscreen | |
Battery capacity (mAh) | 5000mAh Li-Po | |
Removable battery | No | |
Fast charging | No | |
Colours | Burgundy Red | |
Display
|
||
Screen size (inches) | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | |
Touchscreen | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 720 x 1544 pixels (~268 ppi density) | |
Protection type | Glass front, plastic back, plastic frame | |
Hardware
|
||
System on Chip (SOC) | Mediatek MT6762 Helio P22 (12 nm) | |
RAM | Mediatek MT6762 Helio P22 (12 nm) | |
Internal Storage | 64GB 3GB RAM eMMC 5.1 | |
Expandable storage | 256GB | |
Camera
|
||
Rear camera | 13 MP, f/2.2, PDAF, 8 MP, f/2.2, 16mm (ultrawide), 2 MP, f/2.4, (depth) | |
Front camera | 8 MP, f/2.2 | |
Connectivity
|
||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.0, A2DP, LE | |
Headphones | 3.5mm | |
Number of SIMs | Dual SIM (Nano-SIM, dual stand-by) | |
Sensors
|
||
Accelerometer | Yes | |
Proximity sensor | Yes | |
Compass/ Magnetometer | Yes | |
Face unlock | Yes | |
Gyroscope | Yes | |
Ambient light sensor | Yes |
Sale!
Vivo Y12 (Burgundy Red, 64 GB) (3 GB RAM)
Rs.9,800.00 Rs.3,999.00
Reviews
There are no reviews yet.