General
|
||||
Brand | Vivo | |||
Model | Vivo Y17 | |||
Release date | Released 2019, April | |||
Form factor | Touchscreen | |||
Battery capacity (mAh) | Non-removable Li-Po 5000 mAh battery | |||
Removable battery | Non-removable | |||
Fast charging | Fast battery charging 18W | |||
Colours | Mineral Blue | |||
Display
|
||||
Screen size (inches) | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | |||
Touchscreen | IPS LCD capacitive touchscreen, 16M colors | |||
Resolution | 720 x 1544 pixels (~268 ppi density) | |||
Protection type | Glass front, plastic back, plastic frame | |||
Hardware
|
||||
System on Chip (SOC) | Mediatek MT6765 Helio P35 (12nm) | |||
RAM | 4GB RAM, MT6765 Helio P35 | |||
Internal Storage | 128 GB, 4 GB RAM | |||
Expandable storage | 256GB | |||
Carema
|
||||
Rear camera | 13 MP, f/2.2, PDAF, 8 MP, f/2.2, 16mm (ultrawide), 2 MP, f/2.4, (depth) | |||
Front camera | 20 MP, f/2.0, (wide), 1/2.8″, 1.0μm | Global, 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm | China | |
Connectivity
|
||||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
Bluetooth | 5.0, A2DP, LE | |||
Headphones | 3.5mm | |||
Number of SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
Sensors
|
||||
Accelerometer | Yes | |||
Proximity sensor | Yes | |||
Compass/ Magnetometer | Yes | |||
Face unlock | Yes | |||
Gyroscope | Yes | |||
Ambient light sensor | Yes |
Sale!
Vivo Y17 (Mineral Blue, 128 GB) (4 GB RAM)
Rs.13,990.00 Rs.5,999.00
Reviews
There are no reviews yet.