General
|
|
Brand | Vivo |
Model | Vivo Y93 |
Release date | Released 2018, November |
Form factor | Touchscreen |
Battery capacity (mAh) | Non-removable Li-Po 4030 mAh battery |
Removable battery | Non-removable |
Fast charging | No |
Colours | Starry Black, Sunset Red |
Display
|
|
Screen size (inches) | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
Touchscreen | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Protection type | Glass front, plastic back, plastic frame |
Hardware
|
|
System on Chip (SOC) | Qualcomm SDM439 Snapdragon 439 (12 nm) |
RAM | 4GB RAM, Snapdragon 439 |
Internal Storage | 64GB 4GB RAM, eMMC 5.1 |
Expandable storage | 256GB |
Carema
|
|
Rear camera | 13 MP, f/2.2, PDAF, 2 MP, f/2.4, (depth) |
Front camera | 8 MP, f/2.0 |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
Headphones | 3.5mm |
Number of SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Sensors
|
|
Accelerometer | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Face unlock | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Sale!

Vivo Y93 64GB
Rs.10,450.00 Rs.4,999.00
Reviews
There are no reviews yet.