General
|
|
Brand | Vivo |
Model | Vivo Z1 pro |
Release date | Released 2019, July |
Form factor | Touchscreen |
Battery capacity (mAh) | Non-removable Li-Po 5000 mAh battery |
Removable battery | Non-removable |
Fast charging | Fast battery charging 18W |
Colours | Sonic Blue, Sonic Black, Mirror Black |
Display
|
|
Screen size (inches) | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Touchscreen | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection type | Glass front, plastic back, plastic frame |
Hardware
|
|
System on Chip (SOC) | Qualcomm SDM712 Snapdragon 712 (10 nm) |
RAM | 4/6GB RAM, Snapdragon 712 |
Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, UFS 2.1 |
Expandable storage | 256GB |
Carema
|
|
Rear camera | 16 MP, f/1.8, (wide), 1/2.8″, 1.12µm, AF, 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (depth) |
Front camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 5.0, A2DP, LE |
Headphones | 3.5mm |
Number of SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Sensors
|
|
Accelerometer | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Face unlock | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Sale!
Vivo Z1 pro 64GB
Rs.12,000.00 Rs.4,999.00
Reviews
There are no reviews yet.